Club Competitions Finals 2021
Competition | Finalist | Finalist | Winner(s) |
Arthur Boswell | Reg Wickham Karen Leatherdale Richard Nicholson | Peter Leatherdale Frances Mitson Sue Yates | Reg Wickham Karen Leatherdale Richard Nicholson |
Men's Pairs | Barry Gosling John Haden | Peter Leatherdale Martin Stonley | Peter Leatherdale Martin Stonley |
Men's Handicap Singles | Mike Stevenson | Brian Yates | Mike Stevenson |
Liz Taylor Competition | Les Corder | Andy Smith | Les Corder |
Open Pairs | Dave Taylor Doug Davies | Peter Leatherdale Lorraine Daden | Dave Taylor Doug Davies |
Two Woods | Phil Haselton | Peter Leatherdale | Peter Leatherdale |
Open Handicap Singles | Barry Gosling | Andy Smith | Andy Smith |
Men's Championship | Les Corder | Peter Leatherdale | Les Corder |
Ladies' Championship | Karen Leatherdale | Tracey Johnson | Tracey Johnson |
Ladies' Pairs | Jill Dyer Karen Leatherdale | Tracey Johnson Lorraine Daden | Tracey Johnson Lorraine Daden |
Braybrooke Novice | Geoff Head | Brian Yates | Brian Yates |
Links to other useful websites