Men's Borough Triples 2023
Score | Points | |||||
Tuesday | 2 May | 2:00 pm | Three Clubs A | Away | 23-34 | 2-4 |
Tuesday | 9 May | 2:00 pm | Tiptree A | Home | 35-19 | 6-0 |
Tuesday | 16 May | 2:00 pm | Mersea Is A | Home | 33-41 | 2-4 |
Tuesday | 23 May | 2:00 pm | Mersea Is B | Away | 44-31 | 6-0 |
Tuesday | 30 May | 2:00 pm | Woods A | Away | 31-32 | 2-4 |
Tuesday | 6 June | 2:00 pm | Tiptree B | Away | ||
Tuesday | 13 June | 2:00 pm | Woods B | Away | ||
Tuesday | 20 June | 2:00 pm | No Game | |||
Tuesday | 27 June | 2:00 pm | No Game | |||
Tuesday | 4 July | 2:00 pm | Three Clubs A | Home | ||
Tuesday | 11 July | 2:00 pm | Tiptree A | Away | ||
Tuesday | 18 July | 2:00 pm | Mersea Is A | Away | ||
Tuesday | 25 July | 2:00 pm | Mersea Is B | Home | ||
Tuesday | 1 August | 2:00 pm | Woods A | Home | ||
Tuesday | 8 August | 2:00 pm | Tiptree B | Home | ||
Tuesday | 15 August | 2:00 pm | Woods B | Home |
B Team
Arclight scores are first
Score | Points | |||||
Tuesday | 2 May | 2:00 pm | No Game | |||
Tuesday | 9 May | 2:00 pm | Severalls A | Home | 28-28 | 3-3 |
Tuesday | 16 May | 2:00 pm | West Mersea A | Away | 23-30 | 2-4 |
Tuesday | 23 May | 2:00 pm | West Mersea B | Home | 34-31 | 4-2 |
Tuesday | 30 May | 2:00 pm | West End A | Away | 63-23 | 6-0 |
Tuesday | 6 June | 2:00 pm | West End B | Home | ||
Tuesday | 13 June | 2:00 pm | Colchester A | Away | ||
Tuesday | 20 June | 2:00 pm | No Game | |||
Tuesday | 27 June | 2:00 pm | No Game | |||
Tuesday | 4 July | 2:00 pm | No Game | |||
Tuesday | 11 July | 2:00 pm | Severalls A | Away | ||
Tuesday | 18 July | 2:00 pm | West Mersea A | Home | ||
Tuesday | 25 July | 2:00 pm | West Mersea B | Away | ||
Tuesday | 1 August | 2:00 pm | West End A | Home | ||
Tuesday | 8 August | 2:00 pm | West End B | Away | ||
Tuesday | 15 August | 2:00 pm | Colchester A | Home |
C Team
Arclight scores are first
Score | Points | |||||
Tuesday | 2 May | 2:00 pm | West Mersea C | Away | 34-29 | 4-2 |
Tuesday | 9 May | 2:00 pm | 3 Clubs C | Away | 21-43 | 0-6 |
Tuesday | 16 May | 2:00 pm | Colchester B | Home | 48-28 | 6-0 |
Tuesday | 23 May | 2:00 pm | Severalls B | Away | 29-39 | 2-4 |
Tuesday | 30 May | 2:00 pm | No Game | |||
Tuesday | 6 June | 2:00 pm | Tiptree C | Away | ||
Tuesday | 13 June | 2:00 pm | Woods C | Home | ||
Tuesday | 20 June | 2:00 pm | No Game | |||
Tuesday | 27 June | 2:00 pm | No Game | |||
Tuesday | 4 July | 2:00 pm | West Mersea C | Home | ||
Tuesday | 11 July | 2:00 pm | 3 Clubs C | Home | ||
Tuesday | 18 July | 2:00 pm | Colchester B | Away | ||
Tuesday | 25 July | 2:00 pm | Severalls B | Home | ||
Tuesday | 1 August | 2:00 pm | No Game | |||
Tuesday | 8 August | 2:00 pm | Tiptree C | Home | ||
Tuesday | 15 August | 2:00 pm | Woods C | Away |