Ladies NW Essex Triples 2023 (whites)
Score | Points | ||||
Monday | 4 September 2:00pm | Castle Headingham | Home/Away | Home: won 28-14 Away: won 19-10 | 6-0 |
Monday | 19 June 2:00pm | West Mersea | Home/Away | Home: lost 16-18 Away: won 30-9 | 4-2 |
Monday | 26 June 2:00pm | Woods | Home/Away | Home: won 36-4 Away: won 24-11 | 6-0 |
Monday | 3 July 2:00pm | Bocking | Home/Away | Home: won 19-11 Away: won 20-15 | 6-0 |
Monday | 10 July 2:00pm | Silver End | Home/Away | Home: won 10-0 Away: lost 14-19 | 4-2 |
Monday | 17 July 2:00pm | Braintree | Home/Away | Home: drew 18-18 Away: won 21-8 | 5-1 |
Monday | 24 July 2:00pm | West End | Home/Away | Home: won 19-13 Away: won 23-11 | 6-0 |
Monday | 31 July 2:00pm | Witham | Home/Away | Home: won 20-12 Away: lost 10-23 | 2-4 |
Monday | 7 August 2:00pm | Courtauld | Home/Away | Home: lost 14-22 Away: won 22-11 | 4-2 |
Monday | 14 August 2:00pm | Tiptree Jobserve | Home/Away | Home: won 26-17 Away: won 21-11 | 6-0 |
Monday | 21 August 2:00pm | Mersea Island | Home/Away | Home: lost 18-20 Away: won 20-12 | 4-2 |
Links to other useful websites