Sudbury Triples League 2023
Arclight's scores are first
Score | Points | |||||
Monday | 8 May | 6:15 pm | Cornard | Away | ||
Friday | 19 May | 6:15 pm | East Bergholt | Away | ||
Friday | 26 May | 6:30 pm | Courtaulds | Home | ||
Thursday | 1 June | 6:30 pm | Bocking | Away | ||
Friday | 9 June | 6:30 pm | Severalls | Home | ||
Friday | 23 June | 6:30 pm | Boxford Green | Home | ||
Friday | 7 July | 6:30 pm | Mistley | Away | ||
Friday | 14 July | 6:30 pm | Boxford Blue | Away | ||
Friday | 21 July | 6:15 pm | West End | Home | ||
Friday | 28 July | 6:00 pm | Woods | Home | ||
Friday | 4 August | 6:00 pm | Sudbury | Away | ||
Friday | 11 August | 6:00 pm | Colchester | Away |
Sudbury Double Fours 2023
First Round | Arclight A | Home | Away | Result |
First Round | Arclight B | Home | Away | Result |
Sudbury Millennium Cup 2023
Round 1 | Team 1 | Team 2 | Team 3 | Result | |
Links to other useful websites