Sudbury Triples League 2023
Arclight's scores are first
Score | Points | |||||
Monday | 8 May | 6:15 pm | Cornard | Away | 38-73 | 0-8 |
Friday | 19 May | 6:15 pm | East Bergholt | Away | 58-50 | 6-2 |
Friday | 26 May | 6:30 pm | Courtaulds | Home | 52-40 | 6-2 |
Thursday | 1 June | 6:30 pm | Bocking | Away | 68-39 | 8-0 |
Friday | 9 June | 6:30 pm | Severalls | Home | ||
Friday | 23 June | 6:30 pm | Boxford Green | Home | ||
Friday | 7 July | 6:30 pm | Mistley | Away | ||
Friday | 14 July | 6:30 pm | Boxford Blue | Away | ||
Friday | 21 July | 6:15 pm | West End | Home | ||
Friday | 28 July | 6:00 pm | Woods | Home | ||
Friday | 4 August | 6:00 pm | Sudbury | Away | ||
Friday | 11 August | 6:00 pm | Colchester | Away |
Sudbury Mid Afternoon Mixed Triples League 2023
Score | Points | |||||
Thursday | 25 May | 2:00 pm | Three Clubs | Home | 21-39 | 0-6 |
Monday | 12 June | 2:00 pm | Cavendish | Away | ||
Thursday | 22 June | 2:00 pm | Cornard | Home | ||
Thursday | 29 June | 2:00 pm | Boxford | Away | ||
Friday | 30 June | 2:00 pm | Sudbury | Home | ||
Thursday | 27 July | 2:00 pm | Hadleigh | Away | ||
Monday | 21 August | 2:00 pm | Mistley | Home | ||
Thursday | 24 August | 2:00 pm | Tiptree | Away |
Sudbury Double Fours 2023
First Round | Arclight A | Home | Away | Result |
Thursday 8 June 6:15 pm | Courtaulds |
First Round | Arclight B | Home | Away | Result |
Sudbury Millennium Cup 2023
Round 1 | Team 1 | Team 2 | Team 3 | Result | |
Links to other useful websites