Sudbury Triples League 2023
Arclight's scores are first
Score | Points | |||||
Monday | 8 May | 6:15 pm | Cornard | Away | 38-73 | 0-8 |
Friday | 19 May | 6:15 pm | East Bergholt | Away | 58-50 | 6-2 |
Friday | 26 May | 6:30 pm | Courtaulds | Home | 52-40 | 6-2 |
Thursday | 1 June | 6:30 pm | Bocking | Away | 68-39 | 8-0 |
Friday | 9 June | 6:30 pm | Severalls | Home | 51-38 | 6-2 |
Friday | 23 June | 6:30 pm | Boxford Green | Home | 58-40 | 6-2 |
Friday | 7 July | 6:30 pm | Mistley | Away | 32-52 | 2-6 |
Friday | * 18 August * | 5:30 pm | Boxford Blue | Away | 53-47 | 4-4 |
Friday | 21 July | 6:15 pm | West End | Home | 53-33 | 6-2 |
Friday | 28 July | 6:00 pm | Woods | Home | 68-43 | 4-4 |
Friday | 4 August | 6:00 pm | Sudbury | Away | 47-46 | 5-3 |
Friday | 11 August | 6:00 pm | Colchester | Away | 44-39 | 6-2 |
Sudbury Mid Afternoon Mixed Triples League 2023
Score | Points | |||||
Thursday | 25 May | 2:00 pm | Three Clubs | Home | 21-39 | 0-6 |
Monday | 12 June | 2:00 pm | Cavendish | Away | 29-22 | 4-2 |
Thursday | 22 June | 2:00 pm | Cornard | Home | 38-21 | 4-2 |
Thursday | 29 June | 2:00 pm | Boxford | Away | 32-20 | 6-0 |
Friday | 30 June | 2:00 pm | Sudbury | Home | 18-67 | 0-6 |
Thursday | 27 July | 2:00 pm | Hadleigh | Away | 23-39 | 2-4 |
Monday | 21 August | 2:00 pm | Mistley | Home | 31-38 | 2-4 |
Thursday | 24 August | 2:00 pm | Tiptree | Away | 45-28 | 4-2 |
Sudbury Double Fours 2023
First Round | Home | Away | Result | |
Thursday 8 June 6:15 pm | Arclight A v Courtaulds | Sue Yates Brian Yates Loraine Daden Andy Smith won 21-18 | John Dodshon Val McKillop Jill Nicholson Mike Stevenson won 23-15 | won 44-33 |
Second Round | Arclight A | Arclight B | Result | |
Saturday 29 July 10:00 am | Arclight A v Arclight B | Brian Yates Sue Yates Loraine Daden Andy Smith Val McKillop Jill Nicholson Jack Kennedy Mike Stevenson | Dave Marshall Liz Tunn Frances Mitson Ian Norman Pete Leatherdale Gil Cousins Doug Davies Jane Bouch | Arclight B won 25-7 Arclight B won 19-17 |
Semi-Final | Home | Away | ||
Thursday 31 August 5:30pm | Arclight B v Boxford Green | Gill Cousins Frances Mitson Neil Crockford Ian Norman | Pete Leatherdale Karen Leatherdale Doug Davies Jane Bouch | won 34-32 |
Final | ||||
Saturday 16 September 2:30 pm | Arclight B v Cornard Played at Arclight | Peter Leatherdale Gill Cousins Doug Davies Jane Bouch | Liz Tun Frances Mitson Neil Crockford Ian Norman | lost 31-43 |
Sudbury Millennium Cup 2023
Round 1 | Team 1 | Team 2 | Team 3 | Result | |
Saturday 8 July 11:00 am | Colchester Bowls Club | Reg Wickham Frances Mitson Ian Norman | Trevor Carpenter Liz Tunn Mike Stevenson | Pete Leatherdale Karen Leatherdale Jane Bouch | Won 52-43 |
Round 2 | |||||
Tuesday 29 August 5:30 pm | Boxford Blue | Reg Wickham Frances Mitson Ian Norman | Liz Tunn Trevor Carpenter Mike Stevenson | Pete Leatherdale Karen Leatherdale Jane Bouch | Won 61-45 |
Final | |||||
Saturday 9 September 2:00 pm | Bocking played at Courtaulds | Liz Tunn Trevor Carpenter Mike Stevenson | Reg Wickham Frances Mitson Ian Norman | Peter Leatherdale Karen Leatherdale Jane Bouch | Lost on all rinks |
Links to other useful websites