Borough Triples 2024
Score | Points | |||||
Tuesday | 7 May | 2:00 pm | West Mersea A | Home | 43-21 | 6-0 |
Tuesday | 14 May | 2:00 pm | Three Clubs A | Home | 37-33 | 6-0 |
Tuesday | 21 May | 2:00 pm | Mersea Is A | Home | 21-56 | 0-6 |
Tuesday | 28 May | 2:00 pm | West End A | Home | 43-26 | 6-0 |
Tuesday | 4 June | 2:00 pm | Woods A | Away | 32-41 | 2-4 |
Tuesday | 11 June | 2:00 pm | Tiptree A | Home | 36-40 | 1-5 |
Tuesday | 18 June | 2:00 pm | Mersea Is B | Away | 42-38 | 4-2 |
Tuesday | 25 June | 2:00 pm | No Game | |||
Tuesday | 2 July | 2:00 pm | No Game | |||
Tuesday | 9 July | 2:00 pm | West Mersea A | Away | 39-41 | 2-4 |
Tuesday | 16 July | 2:00 pm | Three Clubs A | Away | 39-23 | 6-0 |
Tuesday | 23 July | 2:00 pm | Mersea Is A | Away | 40-36 | 4-2 |
Tuesday | 30 July | 2:00 pm | West End A | Away | 24-42 | 0-6 |
Tuesday | 6 August | 2:00 pm | Woods A | Home | 26-40 | 0-6 |
Tuesday | 13 August | 2:00 pm | Tiptree A | Away | 41-38 | 4-2 |
Tuesday | 20 August | 2:00 pm | Mersea Is B | Home | 54-22 | 6-0 |
B Team
Arclight scores are first
Score | Points | |||||
Tuesday | 7 May | 2:00 pm | West Mersea C | Home | 37-41 | 2-4 |
Tuesday | 14 May | No Game | ||||
Tuesday | 21 May | 2:00 pm | Colchester A | Home | 24-44 | 0-6 |
Tuesday | 28 May | 2:00 pm | Tiptree C | Away | 41-21 | 6-0 |
Tuesday | 4 June | 2:00 pm | Arclight C | Away | 36-25 | 6-0 |
Tuesday | 11 June | 2:00 pm | Woods C | Away | 28-28 | 3-3 |
Tuesday | 18 June | 2:00 pm | Three Clubs C | Away | 29-33 | 2-4 |
Tuesday | 25 June | 2:00 pm | No Game | |||
Tuesday | 2 July | 2:00 pm | No Game | |||
Tuesday | 9 July | 2:00 pm | West Mersea C | Away | 28-33 | 1-5 |
Tuesday | 16 July | No Game | ||||
Tuesday | 23 July | 2:00 pm | Colchester A | Away | 25-35 | 0-6 |
Tuesday | 30 July | 2:00 pm | Tiptree C | Home | 53-22 | 6-0 |
Tuesday | 6 August | 2:00 pm | Arclight C | Home | 56-22 | 6-0 |
Tuesday | 13 August | 2:00 pm | Woods C | Home | 47-22 | 6-0 |
Tuesday | 20 August | 2:00 pm | Three Clubs C | Home | 55-26 | 6-0 |
C Team
Arclight scores are first
Score | Points | |||||
Tuesday | 7 May | 2:00 pm | Colchester A | Home | 31-35 | 2-4 |
Tuesday | 14 May | 2:00 pm | Three Clubs C | Away | 27-26 | 4-2 |
Tuesday | 21 May | 2:00 pm | West Mersea C | Away | 35-44 | 2-4 |
Tuesday | 28 May | 2:00 pm | Woods C | Home | 31-12 | 6-0 |
Tuesday | 4 June | 2:00 pm | Arclight B | Home | 25-36 | 0-6 |
Tuesday | 11 June | 2:00 pm | Three Clubs C | Home | 31-34 | 2-4 |
Tuesday | 18 June | No Game | ||||
Tuesday | 25 June | No Game | ||||
Tuesday | 2 July | No Game | ||||
Tuesday | 9 July | 2:00 pm | Colchester A | Away | 16-55 | 0-6 |
Tuesday | 16 July | 2:00 pm | Tiptree C | Home | 27-24 | 4-2 |
Tuesday | 23 July | 2:00 pm | West Mersea C | Home | 22-37 | 1-5 |
Tuesday | 30 July | 2:00 pm | Woods C | Away | 27-37 | 0-6 |
Tuesday | 6 August | 2:00 pm | Arclight B | Away | 22-56 | 0-6 |
Tuesday | 13 August | 2:00 pm | Three Clubs C | Away | 24-44 | 0-6 |
Tuesday | 20 August | No Game |