Club Competition Winners 2021
Winner | Runner Up | |
Men's Champion | Les Corder | Peter Leatherdale |
Ladies' Champion | Tracey Johnson | Karen Leatherdale |
Men's Handicap | Mike Stevenson | Brian Yates |
Men's Pairs | Martin Stonley Peter Leatherdale | Barry Gosling John Haden |
Ladies' Pairs | Tracey Johnson Loraine Daden | Jill Dyer Karen Leatherdale |
Open Handicap | Andy Smith | Barry Gosling |
Open Pairs | Dave Taylor Doug Davies | Peter Leatherdale Loraine Daden |
Open 2 Woods | Peter Leatherdale | Phil Haselton |
Braybrooke Novices | Brian Yates | Geoff Head |
Arthur Boswell | Reg Wickham Karen Leatherdale Richard Nicholson | Peter Leatherdale Frances Mitson Sue Yates |
Liz Taylor Trophy | Les Corder | Andy Smith |
Captain's Cup | Andy Smith | |
Catteral Cup | Joy Wickham |
Links to other useful websites