Men's Borough Fours 2023
Score | Points | |||||
Wednesday | 3 May | 6:15 pm | Mersea Is A | Home | 63-44 | 6-2 |
Wednesday | 10 May | No Game | ||||
Wednesday | 17 May | 6:15 pm | Severalls | Home | 72-32 | 8-0 |
Wednesday | 24 May | 6:15 pm | West End A | Away | 31-71 | 0-8 |
Wednesday | 31 May | 6:30 pm | Three Clubs A | Home | 54-63 | 2-6 |
Wednesday | 7 June | 6:30 pm | Woods A | Away | 36-62 | 0-8 |
Wednesday | 14 June | 6:30 pm | West Mersea | Away | 57-75 | 2-6 |
Wednesday | 21 June | 6:30 pm | Mersea Is A | Away | 48-72 | 0-8 |
Wednesday | 28 June | No Game | ||||
Wednesday | 5 July | 6:30 pm | Severalls | Away | 77-49 | 8-0 |
Wednesday | 12 July | 6:15 pm | West End A | Home | 41-53 | 0-8 |
Wednesday | 19 July | 6:15 pm | Three Clubs A | Away | 46-53 | 4-4 |
Wednesday | 26 July | 6:00 pm | Woods A | Home | 55-44 | 8-0 |
Tuesday | 8 August | 6:00 pm | West Mersea | Home | 41-56 | 1-7 |
B Team
Score | Points | |||||
Wednesday | 3 May | 6:15 pm | Colchester A | Away | 48-69 | 0-8 |
Wednesday | 10 May | No Game | ||||
Wednesday | 17 May | 6:15 pm | Colchester B | Away | 58-43 | 4-4 |
Wednesday | 24 May | 6:15 pm | Mistley | Home | 34-86 | 0-8 |
Wednesday | 31 May | 6:30 pm | Woods B | Away | 44-63 | 1-7 |
Wednesday | 7 June | 6:30 pm | Colchester B | Home | 64-44 | 8-0 |
Wednesday | 14 June | No Game | ||||
Wednesday | 21 June | No Game | ||||
Wednesday | 28 June | 6:30 pm | West End B | Away | 53-50 | 6-2 |
Wednesday | 5 July | 6:30 pm | Colchester A | Home | 45-58 | 2-6 |
Wednesday | 12 July | 6:15 pm | Mistley | Away | 30-91 | 0-8 |
Wednesday | 19 July | 6:15 pm | Woods B | Home | 70-52 | 7-1 |
Wednesday | 26 July | No Game | ||||
Wednesday | 2 August | 6:00 pm | West End B | Home |
Links to other useful websites